2006
1,532.78 SF
Asphalt shingles
2006
1,532.78 SF
Asphalt shingles
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5' X 5' irr. | ||
Living room | 1st level/Ground floor | 10' X 10' irr. | ||
Kitchen | 1st level/Ground floor | 10' X 10' irr. | ||
Dining room | 1st level/Ground floor | 10' X 10' irr. | ||
Powder room | 1st level/Ground floor | 5' X 5' irr. | ||
Master bedroom | 2nd level | 10' X 10' irr. | ||
Bedroom | 2nd level | 10' X 10' irr. | ||
Bedroom | 2nd level | 10' X 10' irr. | ||
Bathroom | 2nd level | 10' X 10' irr. | ||
Playroom | Basement 1 | 10' X 10' irr. |
Municipality
Municipality
My name is MAXIME NADEAU CTR. IMM. INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Fabreville (Laval), Québec, H7P 2P1
Hello, my name is MAXIME NADEAU CTR. IMM. INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.