1999
1999
Driveway : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'7" X 4'11" irr. | ||
Living room | 1st level/Ground floor | 13'1" X 12' irr. | ||
Dining room | 1st level/Ground floor | 11'6" X 9'5" irr. | ||
Kitchen | 1st level/Ground floor | 11'4" X 8' irr. | ||
Primary bedroom | 1st level/Ground floor | 14'9" X 13'5" irr. | ||
Bedroom | 1st level/Ground floor | 11'1" X 10'7" irr. | ||
Bathroom | 1st level/Ground floor | 10'7" X 7'5" irr. | ||
Bedroom | Basement 1 | 10'9" X 9' irr. |
Electric baseboard units
Municipality
Municipality
My name is CHARBEL TOUMA INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is CHARBEL TOUMA INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.