43' X 31'2" Irregular
1963
2,678.06 SF
Poured concrete
Double width or more , Built-in
43' X 31'2" Irregular
1963
2,678.06 SF
Poured concrete
Double width or more , Built-in
90' X 42'
3,780.29 SF
Double width or more
Driveway : 2 , Garage : 2
Highway , CEGEP , Daycare centre , Park , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 6' X 3'10" | ||
1 (app.) | Living room | 1st level/Ground floor | 21' X 11'3" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'7" X 10'3" irr. | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 11' X 8'5" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'10" X 10'1" irr. | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 16'3" X 10' | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 6'10" X 8'4" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 10'3" X 8'11" irr. | Parquetry | |
1 (app.) | Bedroom | Basement 1 | 14'8" X 9'8" | Parquetry | |
1 (app.) | Bathroom | Basement 1 | 6'2" X 7'9" irr. | Ceramic | |
1 (app.) | Family room | Basement 1 | 18'5" X 13'2" irr. | Parquetry |
Hot water
Electricity
Wood fireplace
Wall-mounted heat pump
Municipality
Municipality
My name is JOSEPH MELKI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is JOSEPH MELKI INC., real estate broker. Contact me for more information.
Hello, my name is ELIE TANEL INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.